Rk Player From To G GS MP FG FGA FG% ORB DRB TRB AST STL BLK PTS
1 DeMarcus Cousins 2011 2015 343 321 30.9 6.9 15.0 .463 3.1 7.4 10.5 2.6 1.4 1.1 18.7
2 Vlade Divac 1990 2005 1134 979 29.8 4.6 9.3 .495 2.5 5.7 8.2 3.1 1.1 1.4 11.8
3 Patrick Ewing* 1986 2002 1183 1122 34.3 8.2 16.3 .504 2.3 7.5 9.8 1.9 1.0 2.4 21.0
4 Joakim Noah 2008 2015 532 452 29.9 3.7 7.4 .494 3.4 6.1 9.5 2.9 0.8 1.4 9.7
5 Shaquille O'Neal 1993 2011 1207 1197 34.7 9.4 16.1 .582 3.5 7.4 10.9 2.5 0.6 2.3 23.7
6 Bill Walton* 1975 1987 468 117 28.3 5.5 10.5 .521 2.4 8.2 10.5 3.4 0.8 2.2 13.3
Provided by Basketball-Reference.com: View Original Table
Generated 3/18/2015.